From June 1, 2026, some of our product prices will change. This page explains why the change is happening, what it means for customers, and shows the product-by-product price updates for each currency.
Why prices are changing
Over the past year, we have continued to invest in improving our products, including performance, reliability, and ongoing development across our integrations and reporting tools.
At the same time, we have also seen increased external costs. In particular, Xero is introducing charges for API access, and we have also needed to account for currency movements against us in some markets.
We have worked hard to keep these changes as measured as possible. In many cases, prices remain unchanged, and where prices do change, the increases are generally modest.
What this means for you
- Several GBP and EUR prices are unchanged, and some products only change in selected currencies.
- For many subscriptions, the change is only a few units per month, depending on the product and currency.
- Switching from monthly to annual before June 1, 2026, lets you lock in your current price for the next 12 months.
When the new prices apply
The prices shown below apply from June 1, 2026. If you are on a monthly subscription and want to keep your current pricing, please switch to an annual subscription before that date.
Price changes by product and currency
| Product | Currency | Old monthly | New monthly | Monthly change | Old annual | New annual | Annual change |
| Microsoft Dynamics 365 and Xero | GBP | 79 | 85 | +6 | 799 | 849 | +50 |
| Microsoft Dynamics 365 and Xero | USD | 99 | 115 | +16 | 989 | 1149 | +160 |
| Microsoft Dynamics 365 and Xero | AUD | 159 | 168 | +9 | 1569 | 1679 | +110 |
| Microsoft Dynamics 365 and Xero | EUR | 95 | 95 | No change | 949 | 949 | No change |
| Microsoft Dynamics 365 and Xero | NZD | 175 | 195 | +20 | 1739 | 1949 | +210 |
| Meditex and Xero | GBP | 195 | 205 | +10 | 1950 | 2050 | +100 |
| Meditex and Xero | USD | 245 | 275 | +30 | 2449 | 2750 | +301 |
| Meditex and Xero | AUD | 385 | 405 | +20 | 3829 | 4050 | +221 |
| Meditex and Xero | EUR | 239 | 239 | No change | 2399 | 2399 | No change |
| Meditex and Xero | NZD | 425 | 470 | +45 | 4239 | 4700 | +461 |
| Xero and Microsoft Power BI | GBP | 39 | 42 | +3 | 399 | 420 | +21 |
| Xero and Microsoft Power BI | USD | 49 | 57 | +8 | 499 | 570 | +71 |
| Xero and Microsoft Power BI | AUD | 79 | 83 | +4 | 789 | 830 | +41 |
| Xero and Microsoft Power BI | EUR | 49 | 49 | No change | 499 | 499 | No change |
| Xero and Microsoft Power BI | NZD | 89 | 98 | +9 | 889 | 980 | +91 |
| Xero Payroll and Microsoft Power BI | GBP | 59 | 62 | +3 | 599 | 620 | +21 |
| Xero Payroll and Microsoft Power BI | USD | 74 | 84 | +10 | 740 | 849 | +109 |
| Xero Payroll and Microsoft Power BI | AUD | 119 | 119 | No change | 1199 | 1199 | No change |
| Xero Payroll and Microsoft Power BI | EUR | 70 | 70 | No change | 709 | 709 | No change |
| Xero Payroll and Microsoft Power BI | NZD | 129 | 139 | +10 | 1299 | 1399 | +100 |
| Xero Projects and Microsoft Power BI | GBP | 59 | 62 | +3 | 599 | 620 | +21 |
| Xero Projects and Microsoft Power BI | USD | 74 | 84 | +10 | 740 | 849 | +109 |
| Xero Projects and Microsoft Power BI | AUD | 119 | 119 | No change | 1199 | 1199 | No change |
| Xero Projects and Microsoft Power BI | EUR | 70 | 70 | No change | 709 | 709 | No change |
| Xero Projects and Microsoft Power BI | NZD | 129 | 139 | +10 | 1299 | 1399 | +100 |
| HubSpot and Microsoft Power BI | GBP | 49 | 49 | No change | 495 | 495 | No change |
| HubSpot and Microsoft Power BI | USD | 60 | 67 | +7 | 600 | 670 | +70 |
| HubSpot and Microsoft Power BI | AUD | 99 | 99 | No change | 995 | 995 | No change |
| HubSpot and Microsoft Power BI | EUR | 59 | 59 | No change | 595 | 595 | No change |
| HubSpot and Microsoft Power BI | NZD | 109 | 109 | No change | 1095 | 1095 | No change |
| Microsoft 365 and Power BI | GBP | 76 | 76 | No change | 759 | 759 | No change |
| Microsoft 365 and Power BI | USD | 95 | 105 | +10 | 949 | 1050 | +101 |
| Microsoft 365 and Power BI | AUD | 149 | 149 | No change | 1499 | 1499 | No change |
| Microsoft 365 and Power BI | EUR | 89 | 89 | No change | 899 | 899 | No change |
| Microsoft 365 and Power BI | NZD | 159 | 175 | +16 | 1599 | 1750 | +151 |
| Datto and Microsoft Power BI | GBP | 59 | 59 | No change | 620 | 620 | No change |
| LeadForensics and HubSpot | GBP | 49 | 49 | No change | 499 | 499 | No change |
| LeadForensics and HubSpot | USD | 59 | 66 | +7 | 599 | 669 | +70 |
| LeadForensics and HubSpot | AUD | 95 | 95 | No change | 949 | 949 | No change |
| LeadForensics and HubSpot | EUR | 59 | 59 | No change | 579 | 579 | No change |
| LeadForensics and HubSpot | NZD | 99 | 109 | +10 | 999 | 1099 | +100 |
For subscription products, prices are shown as Monthly / Annual. For one-off services, a single price is shown.
Prices shown are based on the planned June 2026 update. If you need help changing from monthly to annual before June 1, 2026, please contact support.